Production Information - Clothing Sizes
Clothing Sizes
Please use the tables below to find your size. These are only a guide, and may not be accurate.
| MEN'S TOPS | |||||
|---|---|---|---|---|---|
| To Fit Chest | XS | S | M | L | XL |
| inches | 35/36 | 37/38 | 39/40 | 41/42 | 43/44 |
| cm | 86/89 | 90/96 | 98/102 | 104/109 | 112/117 |
| MEN'S SHORTS & TRACKPANTS | ||||
|---|---|---|---|---|
| To Fit Waist | S | M | L | XL |
| inches | 31/32 | 33/34 | 35/36 | 37/38 |
| cm | 79/81 | 84/86 | 89/91 | 94/97 |
| WOMEN'S TOPS | ||||
|---|---|---|---|---|
| To Fit Bust | XS | S | M | L |
| Size UK | 8 | 10 | 12 | 14 |
| U.S.A. | 4 | 6 | 8 | 10 |
| EUR | 36 | 38 | 40 | 42 |
| DM | 34 | 36 | 38 | 40 |
| inches | 30 | 32 | 34 | 36 |
| cm | 76 | 81 | 86 | 91 |
| WOMEN'S SKIRTS & TRACKPANTS | ||||
|---|---|---|---|---|
| To Fit Waist | XS | S | M | L |
| Size UK | 8 | 10 | 12 | 14 |
| U.S.A. | 4 | 6 | 8 | 10 |
| EUR | 36 | 38 | 40 | 42 |
| DM | 34 | 36 | 38 | 40 |
| inches | 24 | 26 | 28 | 30 |
| cm | 61 | 66 | 71 | 76 |
| KIDSWEAR BODY MEASUREMENTS | ||||||
|---|---|---|---|---|---|---|
| To Fit Age | 2/3 | 3/4 | 4/5 | 5/6 | 6/7 | 7/8 |
| Height (cm) | 98 | 104 | 110 | 116 | 122 | 128 |
| Height (inches) | 38.6 | 40.9 | 43.3 | 45.7 | 48 | 50.4 |
| Chest (cm) | 55 | 57 | 59 | 61 | 63 | 65 |
| Chest (inches) | 21.7 | 22.4 | 23.2 | 24 | 24.8 | 25.6 |

